Ring Size Guide
 
 
       
Step 1
Take a thin thread or strip of paper.
Wrap the thread or paper around your finger.
Mark the meeting spot of the thread/paper end.
Step 2
Measure the length of the thread/paper in an scale.
Use the following chart to determine your ring size.

 

US Size  Ring Size  (Indian) Circumference Diameter
3.0  4-5 44.9 mm 14.07mm
3.5  6 45.9 mm 14.48mm
4.0  7 47.1 mm 14.88mm
4.5  8 48.1 mm 15.29mm
5.0  9-10 49.0 mm 15.70mm
5.5  11 50.0 mm 16.10mm
6.0  12 50.9 mm 16.51mm
6.5  13 51.8 mm 16.92mm
7.0  14-15 52.8 mm 17.32mm
7.5  16 54.0 mm 17.73mm
8.0  17-18 55.0 mm 18.14mm
8.5  19 55.9 mm 18.54mm
9.0  20 56.9 mm
18.95mm
9.5  21 57.8 mm 19.35mm
10  22-23 59.1 mm 19.76mm
10.5  24 60.0 mm 20.17mm
11  25 60.9 mm 20.57mm
11.5  26 61.9 mm 20.98mm
12  27-28 62.8 mm 21.39mm
12.5  29 63.8 mm 21.79mm
13   30 64.7 mm 22.20mm

 

 

 

 

 

Bangle Size Guide