Ring Size Guide
Step 1
Take a thin thread or strip of paper.
Wrap the thread or paper around your finger.
Mark the meeting spot of the thread/paper end.
Wrap the thread or paper around your finger.
Mark the meeting spot of the thread/paper end.
Step 2
Measure the length of the thread/paper in an scale.
Use the following chart to determine your ring size.
Use the following chart to determine your ring size.
Ring Size (US) |
Ring Size (Indian) |
Circumference |
Diameter |
3.0 | 4-5 | 44.2mm-1.74inch | 14.07mm-0.554inch |
3.5 | 6 | 45.5mm-1.79inch | 14.48mm-0.570inch |
4.0 | 7 | 46.8mm-1.84inch | 14.88mm-0.586inch |
4.5 | 8 | 48mm-1.89inch | 15.29mm-0.602inch |
5.0 | 9-10 | 49.3mm-1.94inch | 15.70mm-0.618inch |
5.5 | 11 | 50.6mm-1.99inch | 16.10mm-0.634inch |
6.0 | 12 | 51.9mm-2.04inch | 16.51mm-0.650inch |
6.5 | 13 | 53.1mm-2.09inch | 16.92mm-0.666inch |
7.0 | 14-15 | 54.4mm-2.14inch | 17.32mm-0.682inch |
7.5 | 16 | 55.7mm-2.19inch | 17.73mm-0.689inch |
8.0 | 17-18 | 57mm-2.24inch | 18.14mm-0.714inch |
8.5 | 19 | 58.3mm-2.29inch | 18.54mm-0.730inch |
9.0 | 20 |
59.5mm-2.34inch |
18.95mm-0.746inch |
9.5 | 21 | 60.8mm-2.39inch | 19.35mm-0.762inch |
10 | 22-23 | 62.1mm-2.44inch | 19.76mm-0.778inch |
10.5 | 24 | 63.4mm-2.49inch | 20.17mm-0.794inch |
11 | 25 | 64.4mm-2.54inch | 20.57mm-0.810inch |
11.5 | 26 | 65.9mm-2.59inch | 20.98mm-0.826inch |
12 | 27-28 | 66.6mm-2.65inch | 21.39mm-0.842inch |
12.5 | 29 | 68.5mm-2.70inch | 21.79mm-0.858inch |
13 | 30 | 69.7mm-2.75inch | 22.20mm-0.874inch |
Bangle Size Guide